Local Weather Conditions at the Jakey's Home in Swanbourne Australia
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 4:00am on 7/8/07 Temperature |
14.2°C |
|
Dew Point | 8.8°C | ||
Humidity | 70% | ||
Barometer | 1019.68hPa Rate -0.231hPa/hr |
||
Wind Direction | NNW | ||
Heat Index | 15.8 °C | ||
Rainfall for Today | 0.00 mm | ||
Total Rainfall | 346.96mm | ||
Today's Extremes | |||
High Temperature | 14.4°C at 12:48am | ||
Low Temperature | 13.1°C at 12:00am | ||
High Heat Index | 16.1°C at 3:24am | ||
Peak Wind Gust | 27kph at 1:19am | ||
Astronomical Data | |||
Sunrise | 7:03am | ||
Sunset | 5:46pm | ||
Moonrise | 1:49am | ||
Moonset | 11:57am |
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet